Texas House of Representatives
Total: 150 House lawmakers
Legislative Session | Republicans | Democrats | Third Party |
---|---|---|---|
89th (2025) | 88 (59%) | 62 (41%) | 0 (0.0%) |
88th (2023) | 86 (57%) | 64 (43%) | 0 (0.0%) |
87th (2021) | 82 (55%) | 67 (45%) | 0 (0.0%) |
86th (2019) | 83 (55%) | 64 (45%) | 0 (0.0%) |
85th (2017) | 95 (63%) | 55 (37%) | 0 (0.0%) |
84th (2015) | 97 (65%) | 51 (35%) | 0 (0.0%) |
83rd (2013) | 95 (63%) | 55 (37%) | 0 (0.0%) |
82nd (2011) | 101 (67%) | 49 (33%) | 0 (0.0%) |
81st (2009) | 76 (51%) | 74 (49%) | 0 (0.0%) |
80th (2007) | 79 (53%) | 69 (47%) | 0 (0.0%) |
79th (2005) | 86 (57%) | 64 (43%) | 0 (0.0%) |
78th (2003)* | 88 (59%) | 62 (41%) | 0 (0.0%) |
77th (2001) | 71 (48%) | 77 (52%) | 0 (0.0%) |
76th (1999) | 72 (48%) | 78 (52%) | 0 (0.0%) |
75th (1997) | 67 (45%) | 82 (55%) | 0 (0.0%) |
74th (1995) | 61 (41%) | 88 (59%) | 0 (0.0%) |
73rd (1993) | 57 (38%) | 91 (62%) | 0 (0.0%) |
72nd (1991) | 57 (38%) | 92 (62%) | 0 (0.0%) |
71st (1989) | 57 (38%) | 93 (62%) | 0 (0.0%) |
70th (1987) | 56 (37%) | 94 (63%) | 0 (0.0%) |
69th (1985) | 52 (35%) | 98 (65%) | 0 (0.0%) |
68th (1983) | 36 (24%) | 114 (76%) | 0 (0.0%) |
67th (1981) | 35 (24%) | 113 (76%) | 0 (0.0%) |
66th (1979) | 22 (15%) | 125 (85%) | 0 (0.0%) |
65th (1977) | 18 (12%) | 132 (88%) | 0 (0.0%) |
64th (1975) | 16 (11%) | 133 (89%) | 0 (0.0%) |
63rd (1973) | 17 (12%) | 130 (88%) | 0 (0.0%) |
62nd (1971) | 10 (7%) | 139 (93%) | 0 (0.0%) |
61st (1969) | 8 (5%) | 142 (95%) | 0 (0.0%) |
60th (1967) | 3 (2%) | 146 (98%) | 0 (0.0%) |
59th (1965) | 1 (1%) | 147 (99%) | 0 (0.0%) |
58th (1963) | 7 (5%) | 143 (95%) | 0 (0.0%) |
57th (1961) | 0 (0.0%) | 149 (100%) | 0 (0.0%) |
56th (1959) | 0 (0.0%) | 149 (99%) | 1 (1%) |
55th (1957) | 0 (0.0%) | 148 (100%) | 0 (0.0%) |
54th (1955) | 0 (0.0%) | 148 (100%) | 0 (0.0%) |
53rd (1953) | 0 (0.0%) | 150 (100%) | 0 (0.0%) |
52nd (1951) | 1 (1%) | 148 (99%) | 0 (0.0%) |
51st (1949) | 0 (0.0%) | 149 (100%) | 0 (0.0%) |
50th (1947) | 0 (0.0%) | 150 (100%) | 0 (0.0%) |
49th (1945) | 0 (0.0%) | 147 (100%) | 0 (0.0%) |
48th (1943) | 0 (0.0%) | 147 (100%) | 0 (0.0%) |
47th (1941) | 0 (0.0%) | 150 (100%) | 0 (0.0%) |
46th (1939) | 0 (0.0%) | 150 (100%) | 0 (0.0%) |
45th (1937) | 0 (0.0%) | 147 (99%) | 1 (1%) |
44th (1935) | 0 (0.0%) | 147 (99%) | 1 (1%) |
43rd (1933) | 0 (0.0%) | 148 (99%) | 2 (1%) |
42nd (1931) | 0 (0.0%) | 149 (99%) | 1 (1%) |
41st (1929) | 1 (1%) | 149 (99%) | 0 (0.0%) |
40th (1927) | 1 (1%) | 149 (99%) | 0 (0.0%) |
39th (1925) | 1 (1%) | 149 (99%) | 0 (0.0%) |
38th (1923) | 1 (1%) | 148 (99%) | 0 (0.0%) |
Texas Senate
Total: 31 Senate lawmakers
Legislative Session | Republicans | Democrats | Third-Party |
---|---|---|---|
89th (2025) | 20 (65%) | 11 (35%) | 0 (0.0%) |
88th (2023) | 19 (61%) | 12 (39%) | 0 (0.0%) |
87th (2021) | 18 (58%) | 13 (42%) | 0 (0.0%) |
86th (2019) | 19 (61%) | 12 (39%) | 0 (0.0%) |
85th (2017) | 20 (65%) | 11 (35%) | 0 (0.0%) |
84th (2015) | 20 (65%) | 11 (35%) | 0 (0.0%) |
83rd (2013) | 19 (63%) | 11 (37%) | 0 (0.0%) |
82nd (2011) | 19 (61%) | 12 (39%) | 0 (0.0%) |
81st (2009) | 19 (61%) | 12 (39%) | 0 (0.0%) |
80th (2007) | 20 (65%) | 11 (35%) | 0 (0.0%) |
79th (2005) | 19 (61%) | 12 (39%) | 0 (0.0%) |
78th (2003) | 19 (61%) | 12 (39%) | 0 (0.0%) |
77th (2001) | 16 (52%) | 15 (48%) | 0 (0.0%) |
76th (1999) | 16 (52%) | 15 (48%) | 0 (0.0%) |
75th (1997)* | 16 (53%) | 14 (47%) | 0 (0.0%) |
74th (1995) | 14 (45%) | 17 (55%) | 0 (0.0%) |
73rd (1993) | 13 (42%) | 18 (58%) | 0 (0.0%) |
72nd (1991) | 8 (27%) | 22 (73%) | 0 (0.0%) |
71st (1989) | 8 (26%) | 23 (74%) | 0 (0.0%) |
70th (1987) | 6 (19%) | 25 (81%) | 0 (0.0%) |
69th (1985) | 6 (19%) | 25 (81%) | 0 (0.0%) |
68th (1983) | 5 (16%) | 26 (84%) | 0 (0.0%) |
67th (1981) | 7 (23%) | 23 (77%) | 0 (0.0%) |
66th (1979) | 4 (13%) | 27 (87%) | 0 (0.0%) |
65th (1977) | 3 (10%) | 28 (90%) | 0 (0.0%) |
64th (1975) | 3 (10%) | 28 (90%) | 0 (0.0%) |
63rd (1973) | 3 (10%) | 28 (90%) | 0 (0.0%) |
62nd (1971) | 2 (6%) | 29 (94%) | 0 (0.0%) |
61st (1969) | 2 (6%) | 29 (94%) | 0 (0.0%) |
60th (1967) | 1 (3%) | 30 (97%) | 0 (0.0%) |
59th (1965) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
58th (1963) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
57th (1961) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
56th (1959) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
55th (1957) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
54th (1955) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
53rd (1953) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
52nd (1951) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
51st (1949) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
50th (1947) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
49th (1945) | 0 (0.0%) | 31 (100%)) | 0 (0.0%) |
48th (1943) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
47th (1941) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
46th (1939) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
45th (1937) | 0 (0.0%) | 31 (100%)) | 0 (0.0%) |
44th (1935) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
43rd (1933) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
42nd (1931) | 0 (0.0%) | 31 (100%) | 0 (0.0%) |
41st (1929) | 0 (0.0%) | 30 (100%) | 0 (0.0%) |
40th (1927) | 1 (3%) | 30 (97%) | 0 (0.0%) |
39th (1925) | 1 (3%) | 30 (97%) | 0 (0.0%) |
38th (1923) | 0 (0.0%) | 30 (100%) | 0 (0.0%) |
* Notes a partisan majority change