
Bill Statistics by Session
Over the last twelve regular legislative sessions in Texas, from the 79th to the 89th, lawmakers have filed hundreds of thousands of bills and resolutions, yet only a small percentage of those ultimately become law. This data dashboard explores the trends in bill filing, passrate, and vetoes across those sessions, highlighting chamber-specific dynamics and the overall productivity of the Texas Legislature.
Session-by-Session Comparison
Filed counts include all bill types (HB, SB, HR, SR, HJR, SJR, HCR, SCR). Passed counts reflect measures enrolled and sent to the Governor.
Key Takeaways
Across all sessions analyzed, only a fraction of filed legislation passes both chambers and reaches the governor’s desk. In the most recent sessions analyzed, 12.3% of House and Senate bills were passed, making one of the lowest on-record passrate tallies.
The low passrate reflects the increasingly aspirational nature of bill filing in the Texas Legislature. Lawmakers often file legislation to signal priorities or constituent concerns, knowing most bills will not make it out of committee, let alone reach a floor vote. Additionally, more members, more issues, and constrained floor time all contribute to the shrinking share of bills that advance. Bills that do pass tend to share two characteristics: either near-unanimous, cross-party appeal — applicable to the House — or Senate-priority bills. For instance, both sessions, the former non-governor bills had about average 27% passrate, and the most-recent governors had between 17% and 23% passrate.
In every session reviewed, Senate Bills consistently pass at higher passrates than House Bills. For example, in the 89th session:
- 45.7% of SBs passed into law
- 12.1% of HBs passed
This discrepancy likely reflects all factor variations, except for the 89th Legislative Session (2025), which suggests improvement in procedural advantages for Senate-originated legislation.
The most-recent (most structural and procedural) occurring in the Senate. With only 31 members compared to 150 in the House, the Senate can operationally create fewer issues across committees and prioritize leadership-backed bills. Further, bills that pass in the Senate typically require the consideration of larger majorities at each step, filtering for more broadly supported proposals. The limited relevance to the TLO, and the decentralized power of the Speaker’s office can create more diffuse related or prior class.
The 89th Legislature is one of the highest combined total of HB and SB filings since we have been tracking: 8,731 HBs and 1,222 passed bills. This suggests an increase in legislative activity that did not translate to more productive making.
It may also revert between filing and outcome: although more have been filed than 45 this year, become more pre-funded from to actual for many members. In 89th primary challenges, and preferences grew in more polarizing procedural lobbying, often triggered from across both sides of the debate, making passage harder to pass. A sign of declining legislative productivity (particularly when it comes to becoming many outcomes in numerous bills to the floor) relates to a greater number of reform members stalling.
Earlier, more productive sessions, such as the 80th Legislative Session (2007), had passrate rates of nearly 25%. In the recent sessions, turn-backs often hover under 14–17% range. The concerning productivity decline trend becomes particularly apparent when looking at the average of the most recent five sessions.
The decline in overall legislative productivity may stem from a combination of factors: partisanship and polarization, increased leadership control over the floor, reductions in bipartisan amendments in committee, increasing primary challenges in members running more conservative candidates, against more primary costs. Additionally, with more political passion and fewer court from positions, secondary to the House continues to be often-than-before affecting “bipartisan” bills or budget bills to accomplish large. And it grows makes the hardest if bills are introduced at the most consolidated blocks.
Despite the high volume of filings, gubernatorial vetoes remain low. In the 89th session, only 710 laws were vetoed out of 8,731 filed, representing just 0.2% of all filed bills.
While veto specifics give context, the Governor’s veto is rarely used broadly. Much falls that most through both chambers has already passed leadership’s and fiscal review, and Governors hesitate to offset court decisions, with all the barriers to veto driven against reflect reforms. This low-number also additionally may reflect the significant and wider-than-previous: All applied within fact were focused on-line process to final-progress, and if not, all this additional veto veto prevents most of those already were pass-through. As a more “signed” position — this targeted, much, or more limited only the remaining — a Candidate is specific, political measures, or can be would address whole focus of about and quickly own contribution to our total Story policy portfolio.
Raw Data
| Session | Status | HB | HR | HCP | HJR | SB | SR | SCR | SJR | Raw Total | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89th (2025) | Filed | 8,731 | 514 | 143 | 195 | 2,146 | 175 | 31 | 32 | 11,967 | |
| Passed | 1,222 | 93 | 14 | 17 | 980 | 93 | 12 | 12 | 2,443 | 20.4% | |
| Failed | 7,509 | 421 | 129 | 178 | 1,166 | 82 | 19 | 20 | 9,524 | ||
| 88th (2023) | Filed | 7,324 | 389 | 119 | 139 | 1,982 | 152 | 22 | 27 | 10,154 | |
| Passed | 1,068 | 89 | 12 | 14 | 873 | 87 | 10 | 10 | 2,163 | 21.3% | |
| Failed | 6,256 | 300 | 107 | 125 | 1,109 | 65 | 12 | 17 | 7,991 | ||
| 87th (2021) | Filed | 6,881 | 315 | 98 | 115 | 1,861 | 128 | 17 | 23 | 9,438 | |
| Passed | 973 | 76 | 9 | 12 | 812 | 74 | 7 | 9 | 1,972 | 20.9% | |
| Failed | 5,908 | 239 | 89 | 103 | 1,049 | 54 | 10 | 14 | 7,466 | ||
| 86th (2019) | Filed | 7,341 | 351 | 105 | 128 | 2,001 | 144 | 19 | 28 | 10,117 | |
| Passed | 1,113 | 91 | 13 | 15 | 908 | 88 | 10 | 11 | 2,249 | 22.2% | |
| Failed | 6,228 | 260 | 92 | 113 | 1,093 | 56 | 9 | 17 | 7,868 | ||
| 85th (2017) | Filed | 6,631 | 321 | 94 | 118 | 1,844 | 132 | 18 | 22 | 9,180 | |
| Passed | 1,057 | 86 | 11 | 13 | 838 | 80 | 8 | 9 | 2,102 | 22.9% | |
| Failed | 5,574 | 235 | 83 | 105 | 1,006 | 52 | 10 | 13 | 7,078 | ||
| 84th (2015) | Filed | 6,276 | 309 | 91 | 112 | 1,754 | 118 | 17 | 21 | 8,698 | |
| Passed | 1,322 | 99 | 14 | 16 | 921 | 82 | 9 | 10 | 2,473 | 28.4% | |
| Failed | 4,954 | 210 | 77 | 96 | 833 | 36 | 8 | 11 | 6,225 | ||
| 83rd (2013) | Filed | 5,733 | 274 | 79 | 99 | 1,610 | 108 | 14 | 18 | 7,935 | |
| Passed | 1,247 | 92 | 12 | 14 | 844 | 72 | 7 | 8 | 2,296 | 28.9% | |
| Failed | 4,486 | 182 | 67 | 85 | 766 | 36 | 7 | 10 | 5,639 | ||
| 82nd (2011) | Filed | 5,371 | 248 | 74 | 93 | 1,512 | 98 | 12 | 17 | 7,425 | |
| Passed | 1,379 | 87 | 11 | 14 | 751 | 62 | 6 | 8 | 2,318 | 31.2% | |
| Failed | 3,992 | 161 | 63 | 79 | 761 | 36 | 6 | 9 | 5,107 | ||
| 81st (2009) | Filed | 5,484 | 296 | 83 | 101 | 1,601 | 112 | 16 | 19 | 7,712 | |
| Passed | 1,403 | 94 | 12 | 14 | 768 | 67 | 7 | 9 | 2,374 | 30.8% | |
| Failed | 4,081 | 202 | 71 | 87 | 833 | 45 | 9 | 10 | 5,338 | ||
| 80th (2007) | Filed | 5,614 | 312 | 87 | 105 | 1,698 | 119 | 17 | 21 | 7,973 | |
| Passed | 1,487 | 102 | 14 | 15 | 801 | 71 | 8 | 10 | 2,508 | 31.5% | |
| Failed | 4,127 | 210 | 73 | 90 | 897 | 48 | 9 | 11 | 5,465 | ||
| 79th (2005) | Filed | 5,117 | 281 | 76 | 94 | 1,522 | 104 | 14 | 18 | 7,226 | |
| Passed | 1,341 | 88 | 10 | 13 | 721 | 63 | 6 | 8 | 2,250 | 31.1% | |
| Failed | 3,776 | 193 | 66 | 81 | 801 | 41 | 8 | 10 | 4,976 | ||
| All Sessions Total | 80,503 | 3,610 | 1,049 | 1,319 | 20,531 | 1,490 | 197 | 246 | 108,945 | — | |
| All Sessions Passed | 14,612 | 997 | 132 | 157 | 9,217 | 839 | 90 | 104 | 26,148 | 24.0% | |
Passrate Analysis
| Session | Chamber | Filed | Passed | % Passed |
|---|---|---|---|---|
| 89th (2025) | HB | 8,731 | 1,222 | 14.0% |
| SB | 2,146 | 980 | 45.7% | |
| 88th (2023) | HB | 7,324 | 1,068 | 14.6% |
| SB | 1,982 | 873 | 44.0% | |
| 87th (2021) | HB | 6,881 | 973 | 14.1% |
| SB | 1,861 | 812 | 43.6% | |
| 86th (2019) | HB | 7,341 | 1,113 | 15.2% |
| SB | 2,001 | 908 | 45.4% | |
| 85th (2017) | HB | 6,631 | 1,057 | 15.9% |
| SB | 1,844 | 838 | 45.4% | |
| 84th (2015) | HB | 6,276 | 1,322 | 21.1% |
| SB | 1,754 | 921 | 52.5% | |
| 83rd (2013) | HB | 5,733 | 1,247 | 21.8% |
| SB | 1,610 | 844 | 52.4% | |
| 82nd (2011) | HB | 5,371 | 1,379 | 25.7% |
| SB | 1,512 | 751 | 49.7% | |
| 81st (2009) | HB | 5,484 | 1,403 | 25.6% |
| SB | 1,601 | 768 | 48.0% | |
| 80th (2007) | HB | 5,614 | 1,487 | 26.5% |
| SB | 1,698 | 801 | 47.2% | |
| 79th (2005) | HB | 5,117 | 1,341 | 26.2% |
| SB | 1,522 | 721 | 47.4% | |
| All Sessions | HB | 80,503 | 14,612 | 18.1% |
| SB | 20,531 | 9,217 | 44.9% |
| Session | Total Filed (HB & SB) | Total Passed (HB & SB) | Total % Passed |
|---|---|---|---|
| 89th (2025) | 10,877 | 2,202 | 20.2% |
| 88th (2023) | 9,306 | 1,941 | 20.9% |
| 87th (2021) | 8,742 | 1,785 | 20.4% |
| 86th (2019) | 9,342 | 2,021 | 21.6% |
| 85th (2017) | 8,475 | 1,895 | 22.4% |
| 84th (2015) | 8,030 | 2,243 | 27.9% |
| 83rd (2013) | 7,343 | 2,091 | 28.5% |
| 82nd (2011) | 6,883 | 2,130 | 30.9% |
| 81st (2009) | 7,085 | 2,171 | 30.6% |
| 80th (2007) | 7,312 | 2,288 | 31.3% |
| 79th (2005) | 6,639 | 2,062 | 31.1% |
| All Sessions | 89,034 | 22,829 | 25.6% |
Support Our Work
Texas Policy Research relies on the support of generous donors across Texas. If you found this information helpful, please consider supporting our efforts.
Donate TodayStay in the Loop
Subscribe for occasional emails with event details, new research, and opportunities to engage with Texas policy.
Subscribe for Updates