
Texas Senate
Overall Senate

Partisan Breakdown:
Republicans: 19 (61.29%)
Democrats: 12 (38.71%)
*Partisan Breakdown at the Start of Session
Committee Summary
Number of Standing Committees: 16
Chairmen Breakdown:
Republicans: 14 (87.50%)
Democrats: 2 (12.50%)
Vice-Chairmen Breakdown:
Republicans: 10 (62.50%)
Democrats: 6 (37.50%)
Committee Breakdown:
Republican Majority: 16 (100.00%)
Democrat Majority: 0 (0.00%)
Texas Senate Standing Committee Breakdown
| Committee | Chairman | Vice-Chairman | Partisan Split |
|---|---|---|---|
| Administration | Bryan Hughes (R-Mineola) | Pat Fallon (R-Frisco) | 4R – 3D |
| Agriculture | Bob Hall (R-Edgewood) | José Rodríguez (D-El Paso) | 3R – 2D |
| Business & Commerce | Kelly Hancock (R-North Richland Hills) | Robert Nichols (R-Jacksonville) | 6R – 3D |
| Criminal Justice | John Whitmire (D-Houston) | Joan Huffman (R-Southside Place) | 5R – 2D |
| Education | Larry Taylor (R-Friendswood) | Eddie Lucio Jr. (D-Brownsville) | 7R – 4D |
| Finance | Jane Nelson (R-Flower Mound) | Juan “Chuy” Hinojosa (D-McAllen) | 11R – 4D |
| Health & Human Services | Lois Kolkhorst (R-Brenham) | Charles Perry (R-Lubbock) | 6R – 3D |
| Higher Education | Brandon Creighton (R-Conroe) | Royce West (D-Dallas) | 4R – 3D |
| Intergovernmental Relations | Eddie Lucio Jr. (D-Brownsville) | Charles Schwertner (R-Georgetown) | 4R – 3D |
| Natural Resources & Economic Development | Brian Birdwell (R-Granbury) | Judith Zaffirini (D-Laredo) | 6R – 5D |
| Nominations | Dawn Buckingham (R-Lakeway) | Kirk Watson (D-Austin) | 4R – 3D |
| Property Tax | Paul Bettencourt (R-Houston) | Angela Paxton (R-McKinney) | 4R – 1D |
| State Affairs | Joan Huffman (R-Southside Place) | Bryan Hughes (R-Mineola) | 7R – 2D |
| Transportation | Robert Nichols (R-Jacksonville) | Kelly Hancock (R-North Richland Hills) | 5R – 4D |
| Veteran Affairs & Border Security | Donna Campbell (R-New Braunfels) | Bob Hall (R-Edgewood) | 4R – 3D |
| Water & Rural Affairs | Charles Perry (R-Lubbock) | Brandon Creighton (R-Conroe) | 4R – 3D |
| 14 Standing Committees | 14 R Chairmen 2 D Chairman | 10 R Vice-Chairmen 6 D Vice-Chairmen | 16 R Majority 0 D Majority |
Texas House of Representatives
Overall House of Representatives

Partisan Breakdown:
Republicans: 83 (56.46%)
Democrats: 64 (43.54%)
Vacant: 3
*Partisan Breakdown at the Start of Session
Committee Summary
Number of Standing Committees: 34
Chairmen Breakdown:
Republicans: 22 (64.71%)
Democrats: 12 (35.29%)
Vice-Chairmen Breakdown:
Republicans: 17 (50.00%)
Democrats: 17 (50.00%)
Committee Breakdown:
Republican Majority: 30 (88.24%)
Democrat Majority: 4 (11.76%)
Texas House of Representatives Standing Committee Breakdown
| Committee | Chairman | Vice-Chairman | Partisan Split |
|---|---|---|---|
| Agriculture & Livestock | Drew Springer (R-Muenster) | Charles “Doc” Anderson (R-Lorena) | 5D – 4R |
| Appropriations | John Zerwas (R-Richmond) | Oscar Longoria (D-Mission) | 15R – 12D |
| Business & Industry | Trey Martinez Fischer (D-San Antonio) | Drew Darby (R-San Angelo) | 5R – 4D |
| Calendars | Four Price (R-Amarillo) | Joe Moody (D-El Paso) | 6R – 5D |
| Corrections | James White (R-Hillister) | Alma Allen (D-Houston) | 5D – 4R |
| County Affairs | Garnet Coleman (D-Houston) | Dwayne Bohac (R-Houston) | 5R – 4D |
| Criminal Jurisprudence | Nicole Collier (D-Fort Worth) | Bill Zedler (R-Arlington) | 5R – 4D |
| Culture, Recreation, & Tourism | John Cyrier (R-Lockhart) | Armando Martinez (D-Weslaco) | 5R – 4D |
| Defense & Veterans’ Affairs | Dan Flynn (R-Van) | Tony Tinderholt (R-Arlington) | 5D – 4R |
| Elections | Stephanie Klick (R-Fort Worth) | Philip Cortez (D-San Antonio) | 5R – 4D |
| Energy Resources | Chris Paddie (R-Marshall) | Abel Herrero (D-Robstown) | 6R – 5D |
| Environmental Regulation | J.M. Lozano (R-Kingsville) | Ed Thompson (R-Pearland) | 5R – 4D |
| General Investigating | Morgan Meyer (R-Dallas) | Nicole Collier (D-Fort Worth) | 3R – 2D |
| Higher Education | Chris Turner (D-Grand Prairie) | Lynn Stucky (R-Sanger) | 6R – 5D |
| Homeland Security & Public Safety | Poncho Nevárez (D-Eagle Pass) | Dennis Paul (R-Houston) | 5R – 4D |
| House Administration | Charlie Geren (R-Fort Worth) | Gary VanDeaver (R-New Boston) | 6R – 5D |
| Human Services | James Frank (R-Wichita Falls) | Gina Hinojosa (D-Austin) | 5R – 4D |
| Insurance | Eddie Lucio III (D-Brownsville) | Tom Oliverson (R-Cypress) | 5R – 4D |
| International Relations & Economic Development | Rafael Anchía (D-Dallas) | John Frullo (R-Lubbock) | 5R – 4D |
| Judiciary & Civil Jurisprudence | Jeff Leach (R-Allen) | Jessica Farrar (D-Houston) | 5R – 4D |
| Juvenile Justice & Family Issues | Harold Dutton Jr. (D-Houston) | Andrew Murr (R-Junction) | 5D – 4R |
| Land & Resource Management | Tom Craddick (R-Midland) | Sergio Muñoz Jr. (D-Mission) | 5R – 4D |
| Licensing & Administrative Procedures | Tracy King (D-Uvalde) | Craig Goldman (R-Fort Worth) | 6R – 5D |
| Local & Consent Calendars | Geanie Morrison (R-Victoria) | Mary González (D-Clint) | 6R – 5D |
| Natural Resources | Lyle Larson (R-San Antonio) | Will Metcalf (R-Montgomery) | 6R – 5D |
| Pensions, Investments, & Financial Services | Jim Murphy (R-Houston) | Hubert Vo (D-Houston) | 6R – 5D |
| Public Education | Dan Huberty (R-Humble) | Diego Bernal (D-San Antonio) | 7R – 6D |
| Public Health | Senfronia Thompson (D-Houston) | John Wray (R-Waxahachie) | 6R – 5D |
| Redistricting | Phil King (R-Weatherford) | Chris Turner (D-Grand Prairie) | 8R – 7D |
| Resolutions Calendars | Ryan Guillen (D-Rio Grande City) | Rick Miller (R-Sugar Land) | 6R – 5D |
| State Affairs | Dade Phelan (R-Beaumont) | Ana Hernandez (D-Houston) | 8R – 5D |
| Transportation | Terry Canales (D-Edinburg) | Brooks Landgraf (R-Odessa) | 7R – 6D |
| Urban Affairs | Angie Chen Button (R-Garland) | Matt Shaheen (R-Plano) | 5R – 4D |
| Ways & Means | Dustin Burrows (R-Lubbock) | Ryan Guillen (D-Rio Grande City) | 7R – 4D |
| 34 Standing Committees | 22 R Chairmen 12 D Chairman | 17 R Vice-Chairmen 17 D Vice-Chairmen | 30 R Majority 4 D Majority |
Source: Legislative Reference Library of Texas
Texas Policy Research relies on the support of generous donors across Texas.
If you found this information helpful, please consider supporting our efforts! Thank you!