
Over the last twelve regular legislative sessions in Texas, from the 78th to the 89th, lawmakers have filed tens of thousands of bills and resolutions, yet only a small percentage of those ultimately become law. This data dashboard explores the trends in bill filing, passage, and vetoes across those sessions, highlighting chamber-specific dynamics and the overall productivity of the Texas Legislature.
Session-by-Session Comparison

*The chart above only includes House & Senate Bills. It does not include concurrent, joint, or simple resolutions.
Key Takeaways
Low Passage Rates Persist
Across all sessions analyzed, only a fraction of filed legislation passes both chambers and reaches the governor’s desk. In the most recent session (89th), just 13.9% of House and Senate bills were passed, marking one of the lowest success rates in over a decade.
This low passage rate reflects the increasingly aspirational nature of bill filing in the Texas Legislature. Lawmakers often file legislation to signal priorities to constituents or advocacy groups, knowing full well the bill may never receive a hearing. Additionally, legislative gridlock, committee bottlenecks, and leadership gatekeeping contribute to the attrition. The 13.9% pass rate in 2025 suggests that even with a large Republican majority, internal division and strategic power plays—especially in the House—can hinder productivity. For comparison, sessions from the mid-2010s regularly saw passage rates between 17% and 20%.
Senate Bills Are More Likely to Pass
In every session reviewed, Senate Bills (SBs) had a significantly higher pass rate than House Bills (HBs). For example, in the 89th session:
- 19.2% of SBs passed versus
- 11.0% of HBs
This disparity is fairly consistent across all twelve sessions, except for the 86th Legislative Session (2019), and suggests structural or procedural advantages for Senate-originated legislation.
This trend reveals key structural and procedural advantages in the Senate. With only 31 members compared to 150 in the House, the Senate can operate more efficiently, face fewer coordination challenges, and prioritize leadership-backed bills. Furthermore, Senate leadership (namely the Lieutenant Governor) exerts tight control over the flow of legislation, often advancing a clear policy agenda. In contrast, the House is often mired in intraparty conflict, and the decentralized power of the Speaker’s office can create more diffuse legislative priorities.
89th Session Shows a Filing Surge, But Less Output
The 89th Legislature saw the highest combined total of HB and SB filings in the last twelve sessions, 8,719 bills, yet it produced only 1,213 passed bills. This suggests an increase in legislative activity that did not translate to increased lawmaking.
This sharp disconnect between filings and outcomes reinforces the idea that bill filing has become more performative than functional for many lawmakers. With primary challenges, party scorecards, and advocacy group pressure looming, filing a bill, regardless of viability, has become a key tool for signaling allegiance. Yet the legislative machinery hasn’t grown more efficient. More bills entering the pipeline have not translated to more output, and in many cases may clog the system further. It also reflects that leadership (particularly in the House) is becoming more selective in advancing bills to the floor, leading to larger numbers of dead-on-arrival legislation.
Historical Productivity Has Declined
Earlier legislative sessions, such as the 86th Legislative Session (2019), had passage rates of nearly 20%, while recent sessions have trended closer to the 13–15% range. This could be due to increasing polarization, procedural bottlenecks, or strategic bill-filing practices.
The decline in overall legislative productivity may stem from a combination of institutional friction, partisan hardening, and changes in leadership style. While the number of filed bills has continued to climb, gatekeeping mechanisms, particularly by committee chairs and calendars committees, appear more pronounced. Additionally, with more political posturing and fewer bipartisan coalitions, especially in the House, consensus-building has become more difficult. This also suggests a growing reliance on “omnibus” bills or budget riders to accomplish major policy goals outside the standard bill process, sidestepping the traditional legislative route.
Veto Rates Remain Low
Despite the high volume of filings, gubernatorial vetoes remain rare. In the 89th session, only 28 bills were vetoed out of 8,719 filed, representing just 0.3% of total HB/SB filings.
Despite occasional publicized vetoes, the Governor’s veto pen is rarely used in volume. Most bills that make it through both chambers have already passed leadership and legal vetting, and the executive branch often coordinates behind the scenes to avoid embarrassing vetoes. This low number also underscores how much power is exercised earlier in the process, through committee decisions, procedural delays, and lack of referral, rather than through public rejection at the end of the process. When vetoes do occur, they are often symbolic or targeted at specific political messages, as seen in recent sessions when Governor Abbott vetoed bills over school choice inaction or intra-party conflicts.
Raw Data
89th through 78th Legislative Sessions – All Legislation
This table breaks down how many bills and resolutions were filed, passed, or vetoed per session, by chamber and type.
| Legislative Session | Status | HB | HCR | HJR | HR | SB | SCR | SJR | SR | Total HB & SB | Total All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89th (2025) | Filed | 5,644 | 168 | 208 | 1,540 | 3,075 | 58 | 87 | 723 | 8,719 | 11,503 |
| Passed | 619 | 96 | 8 | 1,490 | 594 | 28 | 10 | 717 | 1,213 | 3,562 | |
| Vetoed | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 28 | 28 | |
| 88th (2023) | Filed | 5,413 | 123 | 206 | 2,543 | 2,633 | 62 | 93 | 734 | 8,046 | 11,807 |
| Passed | 744 | 65 | 7 | 2,461 | 502 | 35 | 6 | 730 | 1,246 | 4,550 | |
| Vetoed | 22 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 77 | 77 | |
| 87th (2021) | Filed | 4,671 | 119 | 163 | 2,100 | 2,256 | 60 | 58 | 572 | 6,927 | 9,999 |
| Passed | 587 | 54 | 4 | 2,055 | 486 | 46 | 4 | 567 | 1,073 | 3,803 | |
| Vetoed | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 21 | 21 | |
| 86th (2019) | Filed | 4,765 | 186 | 147 | 2,217 | 2,559 | 68 | 70 | 865 | 7,324 | 10,877 |
| Passed | 969 | 102 | 7 | 2,155 | 460 | 23 | 3 | 862 | 1,429 | 4,581 | |
| Vetoed | 41 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 56 | 58 | |
| 85th (2017) | Filed | 4,333 | 138 | 111 | 2,707 | 2,298 | 64 | 58 | 963 | 6,631 | 10,672 |
| Passed | 700 | 68 | 3 | 2,682 | 511 | 29 | 6 | 961 | 1,211 | 4,960 | |
| Vetoed | 36 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 51 | 51 | |
| 84th (2015) | Filed | 4,207 | 122 | 133 | 3,632 | 2,069 | 53 | 67 | 1,074 | 6,276 | 11,356 |
| Passed | 819 | 68 | 2 | 3,581 | 504 | 32 | 5 | 1,072 | 1,323 | 6,083 | |
| Vetoed | 34 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 43 | 44 | |
| 83rd (2013) | Filed | 3,950 | 207 | 130 | 3,213 | 1,918 | 49 | 63 | 1,100 | 5,868 | 10,630 |
| Passed | 832 | 153 | 6 | 3,173 | 705 | 36 | 4 | 1,100 | 1,437 | 5,909 | |
| Vetoed | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 28 | 28 | |
| 82nd (2011) | Filed | 3,865 | 172 | 154 | 2,812 | 1,931 | 60 | 53 | 1,268 | 5,796 | 10,315 |
| Passed | 797 | 101 | 3 | 2,733 | 582 | 41 | 8 | 1,262 | 1,379 | 5,526 | |
| Vetoed | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 25 | 25 | |
| 81st (2009) | Filed | 4,836 | 285 | 140 | 3,140 | 2,583 | 87 | 50 | 1,117 | 7,419 | 12,238 |
| Passed | 867 | 203 | 9 | 3,073 | 592 | 55 | 0 | 1,111 | 1,459 | 5,910 | |
| Vetoed | 20 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 36 | 39 | |
| 80th (2007) | Filed | 4,140 | 294 | 108 | 2,994 | 2,050 | 90 | 64 | 1,250 | 6,190 | 10,990 |
| Passed | 955 | 200 | 10 | 2,840 | 526 | 59 | 7 | 1,244 | 1,481 | 5,900 | |
| Vetoed | 45 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 53 | 56 | |
| 79th (2005) | Filed | 3,592 | 250 | 102 | 2,316 | 1,892 | 43 | 43 | 1,109 | 5,484 | 9,347 |
| Passed | 876 | 171 | 5 | 2,269 | 513 | 27 | 4 | 1,105 | 1,389 | 4,970 | |
| Vetoed | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20 | 20 | |
| 78th (2003) | Filed | 3,686 | 306 | 100 | 2,030 | 1,956 | 75 | 61 | 1,068 | 5,592 | 9,232 |
| Passed | 825 | 230 | 15 | 1,988 | 559 | 45 | 6 | 1,056 | 1,384 | 4,724 | |
| Vetoed | 33 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 50 | 50 | |
| All Sessions | Filed | 53,102 | 2,370 | 1,702 | 31,244 | 27,220 | 769 | 767 | 11,843 | 80,272 | 128,966 |
| Passed | 9,490 | 1,511 | 79 | 30,500 | 6,534 | 456 | 63 | 11,787 | 16,024 | 60,478 | |
| Vetoed | 296 | - | - | - | 187 | - | - | - | 488 | 497 |
Percentage Passed by Chamber
This table shows the percentage of House and Senate bills passed each session, illustrating clear trends in legislative efficiency.
| Legislative Session | Type | Filed | Passed | % Passed |
|---|---|---|---|---|
| 89th (2025) | HBs | 5,644 | 619 | 11.0% |
| SBs | 3,075 | 594 | 19.2% | |
| 88th (2023) | HBs | 5,413 | 744 | 13.7% |
| SBs | 2,633 | 502 | 19.1% | |
| 87th (2021) | HBs | 4,671 | 587 | 12.6% |
| SBs | 2,256 | 486 | 21.5% | |
| 86th (2019) | HBs | 4,765 | 969 | 20.3% |
| SBs | 2,559 | 460 | 18.0% | |
| 85th (2017) | HBs | 4,333 | 700 | 16.2% |
| SBs | 2,298 | 511 | 22.2% | |
| 84th (2015) | HBs | 4,207 | 819 | 19.5% |
| SBs | 2,069 | 504 | 24.4% | |
| 83rd (2013) | HBs | 3,950 | 732 | 18.5% |
| SBs | 1,918 | 705 | 36.8% | |
| 82nd (2011) | HBs | 3,865 | 797 | 20.6% |
| SBs | 1,931 | 582 | 30.1% | |
| 81st (2009) | HBs | 4,836 | 867 | 17.9% |
| SBs | 2,583 | 592 | 22.9% | |
| 80th (2007) | HBs | 4,140 | 955 | 23.1% |
| SBs | 2,050 | 526 | 25.7% | |
| 79th (2005) | HBs | 3,592 | 876 | 24.4% |
| SBs | 1,892 | 513 | 27.1% | |
| 78th (2003) | HBs | 3,686 | 825 | 22.4% |
| SBs | 1,956 | 559 | 28.6% | |
| All Sessions | HBs Avgs | 4,425 | 791 | 18.4% |
| SBs Avgs | 2,268 | 545 | 24.6% |
Percentage Passed Overall
This summary distills the percentage of total House and Senate bills passed each session, offering a top-level view of legislative productivity.
| Legislative Session | Total HB & SB Filed | Total HB & SB Passed | Total % Passed |
|---|---|---|---|
| 89th (2025) | 8,719 | 1,213 | 13.9% |
| 88th (2023) | 8,046 | 1,246 | 15.5% |
| 87th (2021) | 6,927 | 1,073 | 15.5% |
| 86th (2019) | 7,324 | 1,429 | 19.5% |
| 85th (2017) | 6,631 | 1,211 | 18.3% |
| 84th (2015) | 6,276 | 1,323 | 21.1% |
| 83rd (2013) | 5,868 | 1,437 | 24.5% |
| 82nd (2011) | 5,796 | 1,379 | 23.8% |
| 81st (2009) | 7,419 | 1,459 | 19.7% |
| 80th (2007) | 6,190 | 1,481 | 23.9% |
| 79th (2005) | 5,484 | 1,389 | 25.3% |
| 78th (2003) | 5,592 | 1,384 | 24.7% |
| All Sessions Avgs | 6,689 | 1,335 | 20.5% |
Texas Policy Research relies on the support of generous donors across Texas.
If you found this information helpful, please consider supporting our efforts! Thank you!