The data represented in the table(s) below is how much time lawmakers spent (in minutes) on their respective floors of the Texas Senate and Texas House of Representatives. All entries are based on information found in the video archives and are based on the listed duration. It should be noted that the actual times each legislative body spent in session would be lower than the amounts included in the tables since much of the duration listed is actually “dead” time awaiting each body to be gaveled into session, deliberation of parliamentary motions, or upon conclusion of the recorded session.
88th Legislative Session (2023)
In total, lawmakers in the Texas House of Representatives spent about 21,358 minutes (about 356 hours) on the floor, using only 80 of the 140 days in the legislative session. By comparison, lawmakers in the Texas Senate spent about 16,686 minutes (about 278 hours) on the floor, using only 73 of the 140 days in the legislative session.
First 60 Days
- Texas House:
- 2,067 Minutes (34.45 Hours)
- 24 Days (of 60)
- Texas Senate:
- 1,621 Minutes (27.02 Hours)
- 22 Days (of 60)
Legislative Day | Date | House | Senate |
---|---|---|---|
1 | 1/10/23 | 151 | 109 |
2 | 1/11/23 | 340 | 78 |
3 | 1/12/23 | 125 | 84 |
4 | 1/13/23 | ||
5 | 1/14/23 | ||
6 | 1/15/23 | ||
7 | 1/16/23 | ||
8 | 1/17/23 | 16 | 93 |
9 | 1/18/23 | 50 | 76 |
10 | 1/19/23 | ||
11 | 1/20/23 | ||
12 | 1/21/23 | ||
13 | 1/22/23 | ||
14 | 1/23/23 | ||
15 | 1/24/23 | 32 | 27 |
16 | 1/25/23 | 74 | 50 |
17 | 1/26/23 | ||
18 | 1/27/23 | ||
19 | 1/28/23 | ||
20 | 1/29/23 | ||
21 | 1/30/23 | ||
22 | 1/31/23 | 2 | 0 |
23 | 2/1/23 | ||
24 | 2/2/23 | ||
25 | 2/3/23 | 3 | 0 |
26 | 2/4/23 | ||
27 | 2/5/23 | ||
28 | 2/6/23 | ||
29 | 2/7/23 | 63 | 37 |
30 | 2/8/23 | 82 | 113 |
31 | 2/9/23 | ||
32 | 2/10/23 | ||
33 | 2/11/23 | ||
34 | 2/12/23 | ||
35 | 2/13/23 | ||
36 | 2/14/23 | 68 | 83 |
37 | 2/15/23 | 68 | 182 |
38 | 2/16/23 | ||
39 | 2/17/23 | 40 | |
40 | 2/18/23 | ||
41 | 2/19/23 | ||
42 | 2/20/23 | ||
43 | 2/21/23 | 75 | 60 |
44 | 2/22/23 | 100 | 126 |
45 | 2/23/23 | 101 | |
46 | 2/24/23 | ||
47 | 2/25/23 | ||
48 | 2/26/23 | ||
49 | 2/27/23 | ||
50 | 2/28/23 | 135 | 118 |
51 | 3/1/23 | 113 | 98 |
52 | 3/2/23 | 47 | |
53 | 3/3/23 | 60 | 24 |
54 | 3/4/23 | ||
55 | 3/5/23 | ||
56 | 3/6/23 | 32 | |
57 | 3/7/23 | 151 | 105 |
58 | 3/8/23 | 133 | 80 |
59 | 3/9/23 | 46 | 38 |
60 | 3/10/23 | ||
Totals | - | 2,067 Minutes (34.45 Hours) | 1,621 Minutes (27.02 Hours) |
Middle 50 Days
- Texas House:
- 6,719 Minutes (111.98 Hours)
- 32 Days (of 50)
- Texas Senate:
- 6,822 Minutes (113.7 Hours)
- 27 Days (of 50)
Legislative Day | Date | House | Senate |
---|---|---|---|
61 | 3/11/23 | ||
62 | 3/12/23 | ||
63 | 3/13/23 | 84 | 176 |
64 | 3/14/23 | 87 | 141 |
65 | 3/15/23 | 101 | 172 |
66 | 3/16/23 | 101 | 114 |
67 | 3/17/23 | ||
68 | 3/18/23 | ||
69 | 3/19/23 | ||
70 | 3/20/23 | 78 | 128 |
71 | 3/21/23 | 149 | 178 |
72 | 3/22/23 | 117 | 182 |
73 | 3/23/23 | 126 | 170 |
74 | 3/24/23 | 36 | |
75 | 3/25/23 | ||
76 | 3/26/23 | ||
77 | 3/27/23 | 42 | 115 |
78 | 3/28/23 | 99 | 181 |
79 | 3/29/23 | 163 | 305 |
80 | 3/30/23 | 111 | 111 |
81 | 3/31/23 | ||
82 | 4/1/23 | ||
83 | 4/2/23 | ||
84 | 4/3/23 | 59 | 196 |
85 | 4/4/23 | 97 | 250 |
86 | 4/5/23 | 126 | 288 |
87 | 4/6/23 | 753 | 606 |
88 | 4/7/23 | ||
89 | 4/8/23 | ||
90 | 4/9/23 | ||
91 | 4/10/23 | 92 | |
92 | 4/11/23 | 144 | 331 |
93 | 4/12/23 | 145 | 295 |
94 | 4/13/23 | 220 | 218 |
95 | 4/14/23 | 173 | |
96 | 4/15/23 | ||
97 | 4/16/23 | ||
98 | 4/17/23 | 164 | 351 |
99 | 4/18/23 | 545 | 311 |
100 | 4/19/23 | 261 | 498 |
101 | 4/20/23 | 325 | 413 |
102 | 4/21/23 | 149 | |
103 | 4/22/23 | ||
104 | 4/23/23 | ||
105 | 4/24/23 | 369 | 221 |
106 | 4/25/23 | 437 | 336 |
107 | 4/26/23 | 506 | 316 |
108 | 4/27/23 | 521 | 219 |
109 | 4/28/23 | 339 | |
110 | 4/29/23 | ||
Totals | - | 6,719 Minutes (111.98 Hours) | 6,822 Minutes (113.7 Hours) |
Final 30 Days
- Texas House:
- 12,572 Minutes (209.53 Hours)
- 24 Days (of 30)
- Texas Senate:
- 8,243 Minutes (137.38 Hours)
- 24 Days (of 30)
Legislative Day | Date | House | Senate |
---|---|---|---|
111 | 4/30/23 | ||
112 | 5/1/23 | 313 | 240 |
113 | 5/2/23 | 660 | 237 |
114 | 5/3/23 | 379 | 226 |
115 | 5/4/23 | 502 | 261 |
116 | 5/5/23 | 443 | 15 |
117 | 5/6/23 | 411 | |
118 | 5/7/23 | ||
119 | 5/8/23 | 492 | 278 |
120 | 5/9/23 | 1030 | 292 |
121 | 5/10/23 | 691 | 337 |
122 | 5/11/23 | 846 | 347 |
123 | 5/12/23 | 677 | 318 |
124 | 5/13/23 | ||
125 | 5/14/23 | ||
126 | 5/15/23 | 241 | 413 |
127 | 5/16/23 | 281 | 274 |
128 | 5/17/23 | 366 | 443 |
129 | 5/18/23 | 256 | 431 |
130 | 5/19/23 | 840 | 425 |
131 | 5/20/23 | ||
132 | 5/21/23 | 359 | |
133 | 5/22/23 | 703 | 432 |
134 | 5/23/23 | 849 | 725 |
135 | 5/24/23 | 285 | 748 |
136 | 5/25/23 | 459 | 224 |
137 | 5/26/23 | 470 | 408 |
138 | 5/27/23 | 358 | 148 |
139 | 5/28/23 | 583 | 389 |
140 | 5/29/23 | 437 | 273 |
Totals | - | 12,572 Minutes (209.53 Hours) | 8,243 Minutes (137.38 Hours) |
Session-by-Session Comparison
88th (2023)
Legislative Session | House | Senate |
---|---|---|
First 60 Days | 2,067 Minutes (34.34 Hours) | 1,621 Minutes (27.02 Hours) |
Middle 50 Days | 6,719 Minutes (111.98 Hours) | 6,822 Minutes (113.70 Hours) |
Final 30 Days | 12,572 Minutes (209.53 Hours) | 8,243 Minutes (137.38 Hours) |
Entire Session | 21,358 Minutes (355.97 Hours) 80 Days (of 140) | 16,686 Minutes (278.1 Hours) 73 Days (of 140) |
87th (2021)
Legislative Session | House | Senate |
---|---|---|
First 60 Days | 911 Minutes (15.18 Hours) | 578 Minutes (9.63 Hours) |
Middle 50 Days | 5,883 Minutes (98.05 Hours) | 5,286 Minutes (88.10 Hours) |
Final 30 Days | 11,977 Minutes (199.62 Hours) | 8,080 Minutes (134.67 Hours) |
Entire Session | 18,771 Minutes (312.85 Hours) 77 Days (of 140) | 13,944 Minutes (232.40 Hours) 61 Days (of 140) |
86th (2019)
Legislative Session | House | Senate |
---|---|---|
First 60 Days | 2,828 Minutes (47.13 Hours) | 1,885 Minutes (31.42 Hours) |
Middle 50 Days | 8,003 Minutes (133.38 Hours) | 5,028 Minutes (83.80 Hours) |
Final 30 Days | 12,827 Minutes (213.78 Hours) | 7,957 Minutes (132.62 Hours) |
Entire Session | 23,658 Minutes (312.85 Hours) 76 Days (of 140) | 14,870 Minutes (247.83 Hours) 79 Days (of 140) |
85th (2017)
Legislative Session | House | Senate |
---|---|---|
First 60 Days | 3,331 Minutes (55.52 Hours) | 2,579 Minutes (42.98 Hours) |
Middle 50 Days | 7,161 Minutes (119.35 Hours) | 5,064 Minutes (84.40 Hours) |
Final 30 Days | 13,451 Minutes (224.18 Hours) | 8,226 Minutes (137.10 Hours) |
Entire Session | 23,943 Minutes (399.05 Hours) 86 Days (of 140) | 15,869 Minutes (264.48 Hours) 76 Days (of 140) |
84th (2015)
Legislative Session | House | Senate |
---|---|---|
First 60 Days | 3,043 Minutes (50.72 Hours) | 1,452 Minutes (24.20 Hours) |
Middle 50 Days | 8,033 Minutes (133.88 Hours) | 5,314 Minutes (88.57 Hours) |
Final 30 Days | 12,088 Minutes (201.47 Hours) | 7,659 Minutes (127.65 Hours) |
Entire Session | 23,164 Minutes (386.07 Hours) 86 Days (of 140) | 14,425 Minutes (240.42 Hours) 74 Days (of 140) |
83rd (2013)
Legislative Session | House | Senate |
---|---|---|
First 60 Days | 3,287 Minutes (54.78 Hours) | 1,726 Minutes (28.77 Hours) |
Middle 50 Days | 6,576 Minutes (109.60) | 4,328 Minutes (72.13 Hours) |
Final 30 Days | 10,820 Minutes (180.33 Hours) | 5,448 Minutes (90.80 Hours) |
Entire Session | 20,683 Minutes (344.72 Hours) 84 Days (of 140) | 11,502 Minutes (191.7 Hours) 71 Days (of 140) |
82nd (2011)
Legislative Session | House | Senate |
---|---|---|
First 60 Days | 4,612 Minutes (76.87 Hours) | 3,645 Minutes (60.75 Hours) |
Middle 50 Days | 10,006 Minutes (166.77 Hours) | 4,786 Minutes (79.77 Hours) |
Final 30 Days | 13,703 Minutes (228.38 Hours) | 7,976 Minutes (132.93 Hours) |
Entire Session | 28,321 Minutes (472.02 Hours) 91 Days (of 140) | 16,407 Minutes (273.45 Hours) 78 Days (of 140) |