
Texas House of Representatives
Standing Committees (30) & Subcommittees (12)
| Committee | Chairman | Vice-Chairman | Current Partisan Split | 89th Efficiency |
|---|---|---|---|---|
| Agriculture & Livestock | Guillen, Ryan (R) | Guerra, Bobby (D) | 7R – 2D | |
| Appropriations | Bonnen, Greg (R) | Gonzalez, Mary (D) | 14R – 13D | |
| Calendars | Hunter, Todd (R) | Rose, Toni (D) | 6R – 5D | |
| Corrections | Harless, Sam (R) | Jones, Venton (D) | 6R – 3D | |
| Criminal Jurisprudence | Smithee, John (R) | Wu, Gene (D) | 6R – 5D | |
| – S/C on Juvenile Justice | Cook, David (R) | Jones, Jolanda (D) | 3R – 2D | |
| Culture, Recreation & Tourism | Metcalf, Will (R) | Flores, Lulu (D) | 5R -4D | |
| Delivery of Government Efficiency | Capriglione, Giovanni (R) | Bhojani, Salman (D) | 8R – 5D | |
| Elections | Shaheen, Matt (R) | Bucy, John (D) | 5R – 4D | |
| Energy Resources | Darby, Drew (R) | Morales Jr., Eddie (D) | 6R – 5D | |
| Environmental Regulation | Landgraf, Brooks (R) | Ordaz, Claudia (D) | 5R – 4D | |
| General Investigating | Bell, Keith (R) | Gamez, Erin (D) | 3R – 2D | |
| Higher Education | Wilson, Terry (R) | Howard, Donna (D) | 6R – 5D | |
| Homeland Security, Public Safety & Veterans Affairs | Hefner, Cole (R) | Lopez, Ray (D) | 8R – 3D | |
| – S/C on Defense & Veterans’ Affairs | Cortez, Philip (D) | Dorazio, Mark (R) | 3R – 2D | |
| House Administration | Geren, Charlie (R) | Cole, Sheryl (D) | 6R – 5D | |
| Human Services | Hull, Lacey (R) | Manuel, Christian (D) | 7R – 4D | |
| Insurance | Dean, Jay (R) | Vo, Hubert (D) | 6R – 3D | |
| Intergovernmental Affairs | Bell Jr., Cecil (R) | Zwiener, Erin (D) | 6R – 5D | |
| – S/C on County & Regional Government | Spiller, David (R) | Cole, Sheryl (D) | 3R – 2D | |
| – S/C on State & Federal Relations | Tepper, Carl (R) | Garcia Hernandez, Cassandra (D) | 2R – 1D | |
| Judiciary & Civil Jurisprudence | Leach, Jeff (R) | Johnson, Ann (D) | 6R – 5D | |
| – S/C on Family & Fiduciary Relationships | Dutton Jr., Harold (D) | Hayes, Richard (R) | 3R – 2D | |
| Land & Resource Management | Gates, Gary (R) | Lalani, Suleman (D) | 5R – 4D | |
| Licensing & Administrative Procedures | Phelan, Dade (R) | Thompson, Senfronia (D) | 7R – 6D | |
| Local & Consent Calendars | Patterson, Jared (R) | Bowers, Rhetta (D) | 6R – 5D | |
| Natural Resources | Harris, Cody (R) | Martinez, Armando (D) | 7R – 6D | |
| Pensions, Investments & Financial Services | Lambert, Stan (R) | Plesa, Mihaela (D) | 5R – 4D | |
| Public Education | Buckley, Brad (R) | Bernal, Diego (D) | 9R – 6D | |
| – S/C on Academic & Career-Oriented Education | Ashby, Trent (R) | Talarico, James (D) | 3R – 2D | |
| Public Health | VanDeaver, Gary (R) | Campos, Liz (D) | 7R – 6D | |
| – S/C on Disease Prevention & Women’s & Children’s Health | Frank, James (R) | Bucy, John (D) | 3R – 2D | |
| Redistricting | Vasut, Cody (R) | Rosenthal, Jon (D) | 8R – 7D | |
| State Affairs | King, Ken (R) | Hernandez, Ana (D) | 9R – 6D | |
| – S/C on Telecommunications & Broadband | Anchia, Rafael (D) | Metcalf, Will (R) | 3R – 2D | |
| Trade, Workforce & Economic Development | Button, Angie Chen (R) | Talarico, James (D) | 6R – 5D | |
| – S/C on International Relations | Lujan, John (R) | Longoria, Oscar (D) | 2R – 1D | |
| – S/C on Workforce | Longoria, Oscar (D) | Harris Davila, Caroline (R) | 3R – 2D | |
| Transportation | Craddick, Tom (R) | Perez, Mary Ann (D) | 8R – 5D | |
| – S/C on Transportation Funding | Canales, Terry (D) | Paul, Dennis (R) | 3R – 2D | |
| Ways & Means | Meyer, Morgan (R) | Martinez Fischer, Trey (D) | 7R – 6D | |
| – S/C on Property Tax Appraisals | Turner, Chris (D) | Noble, Candy (R) | 3R – 2D |
Texas Senate
Standing Committees (16)
| Committee | Chairman | Vice-Chairman | Current Partisan Split | 89th Efficiency |
|---|---|---|---|---|
| Administration | Hall, Bob (R) | Hinojosa, Adam (R-Corpus Christi) | 4R – 3D | 88.24% (Most Efficient) |
| Border Security | Birdwell, Brian (R-Granbury) | Flores, Peter (R-Pleasanton) | 3R – 2D | 54.54% |
| Business and Commerce | Schwertner, Charles (R-Georgetown) | King, Phil (R-Weatherford) | 6R – 4D | 40.14% |
| Criminal Justice | Flores, Peter (R-Pleasanton) | Parker, Tan (R-Flower Mound) | 5R – 2D | 43.65% |
| Economic Development | King, Phil (R-Weatherford) | Sparks, Kevin (R-Midland) | 3R – 2D | 53.22% |
| Education K-16 | Vacant | Campbell, Donna (R-Bulverde) | 8R – 2D | 36.27% |
| Finance | Huffman, Joan (R-Houston) | Hinojosa, Juan “Chuy” (D-McAllen) | 10R – 4D | 31.78% (Least Efficient) |
| Health and Human Services | Kolkhorst, Lois (R-Brenham) | Perry, Charles (R-Lubbock) | 5R – 3D | 39.44% |
| Jurisprudence | Hughes, Bryan (R-Mineola) | Johnson, Nathan (D-Dallas) | 2R – 2D | 48.48% |
| Local Government | Bettencourt, Paul (R-Houston) | Middleton, Mayes (R-Galveston) | 4R – 3D | 51.41% |
| Natural Resources | Birdwell, Brian (R-Granbury) | Zaffirini, Judith (D-Laredo) | 5R – 3D | 40.17% |
| Nominations | Campbell, Donna (R-Bulverde) | Hagenbuch, Brent (R-Denton) | 6R – 3D | – |
| State Affairs | Hughes, Bryan (R-Mineola) | Paxton, Angela (R-McKinney) | 9R – 1D | 40.49% |
| Transportation | Nichols, Robert (R-Jacksonville) | West, Royce (D-Dallas) | 5R – 4D | 49.77% |
| Veteran Affairs | Vacant | Parker, Tan (R-Flower Mound) | 3R – 3D | 50% |
| Water, Agriculture, and Rural Affairs | Perry, Charles (R-Lubbock) | Birdwell, Brian (R-Granbury) | 5R – 3D | 56.83% |
Select, Interim, and Joint Committees (4)
| Committee | Chairman | Vice-Chairman | Current Party Split |
|---|---|---|---|
| Civil Discourse and Freedom of Speech in Higher Education, Select | Bettencourt, Paul (R-Houston) | Hughes, Bryan (R-Mineola) | 5R – 2D |
| Disaster Preparedness and Flooding, Select | Perry, Charles (R-Lubbock) | Flores, Peter (R-Pleasanton) | 7R – 3D |
| Committee on the July 2025 Flooding Events, General Investigating | Flores, Peter (R-Pleasanton) | Perry, Charles (R-Lubbock) | 4R – 1D |
| Congressional Redistricting, Special | King, Phil (R-Weatherford) | Alvarado, Carol (D-Houston) | 5R – 3D |