Raw Data
Year | Total # Reported in Texas | % Change | Out of State/Country Residents | % Change | Total Texas Residents | % Change |
---|---|---|---|---|---|---|
2008 | 81,591 | - | 2,974 | - | 78,330 | - |
2009 | 77,850 | -4.59% | 2,526 | -15.06% | 74,835 | -4.46% |
2010 | 77,592 | -0.33% | 2,421 | -4.16% | 74,959 | +0.17% |
2011 | 72,470 | -6.60% | 2,240 | -7.48% | 70,003 | -6.61% |
2012 | 68,298 | -5.76% | 2,056 | -8.21% | 66,098 | -5.58% |
2013 | 63,849 | -6.51% | 1,909 | -7.15% | 61,912 | -6.33% |
2014 | 54,902 | -14.01% | 1,015 | -46.83% | 53,882 | -12.97% |
2015 | 55,287 | -0.70% | 974 | -4.03% | 54,310 | +0.79% |
2016 | 54,507 | -1.41% | 1,135 | +16.53% | 53,357 | -1.75% |
2017 | 52,669 | -3.37% | 566 | -50.13% | 52,103 | -2.35% |
2018 | 54,343 | +3.18% | 456 | -19.43% | 53,887 | -3.42% |
2019 | 56,620 | +4.19% | 654 | +43.42% | 55,966 | -3.86% |
2020 | 55,175 | -2.56% | 1,226 | +87.46% | 53,949 | -3.60% |
2021 | 52,495 | -4.86% | 1,712 | 39.64% | 50,783 | -5.87% |
2022 | 21,930 | -58.22% | 4,718 | 175.58% | 17,212 | -66.11% |
2023 | No Data | - | No Data | - | 62 | -99.64% |
2024 | No Data | - | No Data | - | 21 | -66.13% |
17 Years | 899,578 | -73.12% | 26,582 | +58.64% | 871,669 | -99.97% |
Source: Texas Health & Human Services Commission (HHSC)
Texas Policy Research relies on the support of generous donors across Texas.
If you found this information helpful, please consider supporting our efforts! Thank you!