Texas Senate
Overall Senate
Partisan Breakdown:
Republicans: 8 (26.67%)
Democrats: 22 (73.33%)
Vacant: 1
*Partisan Breakdown at the Start of Session
Committee Summary
Number of Standing Committees: 9
Chairmen Breakdown:
Republicans: 0 (0.00%)
Democrats: 9 (100.00%)
Vice-Chairmen Breakdown:
Republicans: 4 (44.44%)
Democrats: 5 (55.56%)
Committee Breakdown:
Republican Majority: 0 (0.00%)
Democrat Majority: 9 (100.00%)
Texas Senate Standing Committee Breakdown
Committee | Chairman | Vice-Chairman | Partisan Split |
---|---|---|---|
Criminal Justice | Ted Lyon (D-Rockwall) | J.E. “Buster” Brown (R-Lake Jackson) | 4D – 3R |
Economic Development | Temple Dickson (D-Sweetwater) | O.H. “Ike” Harris (R-Dallas) | 7D – 4R |
Education | Carl Parker (D-Port Arthur) | Bill Haley (D-Center) | 8D – 3R |
Finance | John Montford (D-Lubbock) | Gonzalo Barrientos (D-Austin) | 11D – 2R |
Health & Human Services | Chet Brooks (D-Pasadena) | Carlos Truan (D-Corpus Christi) | 7D – 2R |
Intergovernmental Relations | John Whitmire (D-Houston) | John Leedom (R-Dallas) | 7D – 4R |
Jurisprudence | Gene Green (D-Houston) | Robert Glasgow (D-Stephenville) | 4D – 3R |
Natural Resources | Bill Sims (D-Paint Rock) | Carlos Truan (D-Corpus Christi) | 8D – 3R |
State Affairs | Robert Glasgow (D-Stephenville) | Don Henderson (R-Houston) | 9D – 3R |
9 Standing Committees | 0 R Chairmen 9 D Chairman | 4 R Vice-Chairmen 5 D Vice-Chairmen | 0 R Majority 9 D Majority |
Texas House of Representatives
Overall House of Representatives
Partisan Breakdown:
Republicans: 57 (38.26%)
Democrats: 92 (61.74%)
Vacant: 1
*Partisan Breakdown at the Start of Session
Committee Summary
Number of Standing Committees: 35
Chairmen Breakdown:
Republicans: 8 (22.86%)
Democrats: 27 (77.14%)
Vice-Chairmen Breakdown:
Republicans: 21 (60.00%)
Democrats: 14 (40.00%)
Committee Breakdown:
Republican Majority: 10 (28.57%)
Democrat Majority: 25 (71.43%)
Texas House of Representatives Standing Committee Breakdown
Committee | Chairman | Vice-Chairman | Partisan Split |
---|---|---|---|
Agriculture & Livestock | Pete Patterson (D-Brookston) | Charles Finnell (D-Holliday) | 7D – 2R |
Appropriations | Jim Rudd (D-Brownfield) | Ric Williamson (D-Weatherford) | 19D – 4R |
Business & Commerce | Steven Wolens (D-Dallas) | Anita Hill (R-Garland) | 6R – 3D |
Calendars | Hugo Berlanga (D-Corpus Christi) | Ben Campbell (R-Carrollton) | 7D – 2R |
Corrections | Allen Hightower (D-Huntsville) | John Culberson (R-Houston) | 5R – 4D |
County Affairs | Robert Eckels (R-Houston) | Ben Campbell (R-Carrollton) | 8R – 3D |
Criminal Jurisprudence | Sam Russell (D-Mount Pleasant) | A.R. “Augie” Ovard (R-Dallas) | 5D – 4R |
Cultural & Historical Resources | Ralph Wallace (D-Houston) | Doyle Willis (D-Fort Worth) | 6D – 3R |
Elections | Debra Danburg (D-Houston) | Anna Mowery (R-Fort Worth) | 7D – 2R |
Energy | Robert Earley (D-Portland) | Jerry Yost (R-Longview) | 5R – 4D |
Environmental Affairs | Robert Saunders (D-La Grange) | Keith Oakley (D-Terrell) | 5R – 4D |
Financial Institutions | Jim Tallas (R-Sugar Land) | Dalton Smith (R-Houston) | 5D – 4R |
General Investigating | Doyle Willis (D-Fort Worth) | Bill Thomas (R-Greenville) | 3R – 2D |
Government Organization | Bruce Gibson (D-Cleburne) | Layton Black (D-Goldthwaite) | 5D – 4R |
Higher Education | Gary Watkins (D-Odessa) | Fred Hill (R-Richardson) | 6D – 3R |
House Administration | Edmund Kuempel (R-Seguin) | Fred Hill (R-Richardson) | 5R – 4D |
Human Services | Erwin Barton (D-Pasadena) | Jerald Larry (D-Dallas) | 7D – 2R |
Insurance | Eddie Cavazos (D-Corpus Christi) | Gwyn Clarkston Shea (R-Irving) | 5D – 4R |
Judicial Affairs | Senfronia Thompson (D-Houston) | Irma Rangel (D-Kingsville) | 6D – 3R |
Judiciary | Betty Denton (D-Waco) | John Smithee (R-Amarillo) | 6D – 3R |
Labor & Employment Relations | Roman Martinez (D-Houston) | Jerry Johnson (D-Nacogdoches) | 7D – 2R |
Liquor Regulation | Ron Wilson (D-Houston) | Glenn Repp (R-Duncanville) | 5D – 4R |
Local & Consent Calendars | Mark Stiles (D-Beaumont) | Kim Brimer (R-Fort Worth) | 5R – 4D |
Natural Resources | Ron Lewis (D-Mauriceville) | John Willy (R-Angleton) | 5D – 4R |
Public Education | Ernestine Glossbrenner (D-Alice) | Gregory Luna (D-San Antonio) | 6D – 3R |
Public Health | Tom Craddick (R-Midland) | Jack Harris (R-Pearland) | 5R – 4D |
Public Safety | Bill Carter (R-Fort Worth) | Bill Arnold (D-Grand Prairie) | 6R – 3D |
Redistricting | D.R. “Tom” Uher (D-Bay City) | Delwin Jones (R-Lubbock) | 11D – 4R |
Retirement & Aging | Nolan “Buzz” Robnett (R-Lubbock) | Talmadge Heflin (R-Houston) | 5D – 4R |
Rules & Resolutions | Al Edwards (D-Houston) | Carolyn Park (R-Euless) | 5D – 4R |
Science & Technology | Ashley Smith (R-Houston) | Albert Price (D-Beaumont) | 7D – 2R |
State Affairs | James “Pete” Laney (D-Hale Center) | Curtis Seidlits (D-Sherman) | 9D – 4R |
Transportation | David Cain (D-Dallas) | M.A. Taylor (R-Waco) | 5D – 4R |
Urban Affairs | George Pierce (R-San Antonio) | Karyne Jones Conley (D-San Antonio) | 6D – 5R |
Ways & Means | James Hury (D-Galveston) | Larry Evans (D-Houston) | 11D – 2R |
35 Standing Committees | 8 R Chairmen 27 D Chairman | 21 R Vice-Chairmen 14 D Vice-Chairmen | 10 R Majority 25 D Majority |
Source: Legislative Reference Library of Texas
Texas Policy Research relies on the support of generous donors across Texas.
If you found this information helpful, please consider supporting our efforts! Thank you!