Texas Senate
Overall Senate
Partisan Breakdown:
Republicans: 19 (61.29%)
Democrats: 12 (38.71%)
*Partisan Breakdown at the Start of Session
Committee Summary
Number of Standing Committees: 18
Chairmen Breakdown:
Republicans: 12 (66.67%)
Democrats: 6 (33.33%)
Vice-Chairmen Breakdown:
Republicans: 12 (66.67%)
Democrats: 6 (33.33%)
Committee Breakdown:
Republican Majority: 17 (94.45%)
Democrat Majority: 1 (5.55%)
Texas Senate Standing Committee Breakdown
Committee | Chairman | Vice-Chairman | Partisan Split |
---|---|---|---|
Administration | Tommy Williams (R-The Woodlands) | Carlos Uresti (D-San Antonio) | 4R – 3D |
Agriculture & Rural Affairs | Craig Estes (R-Wichita Falls) | Carlos Uresti (D-San Antonio) | 3R – 2D |
Business & Commerce | Troy Fraser (R-Horseshoe Bay) | Chris Harris (R-Arlington) | 6R – 3D |
Criminal Justice | John Whitmire (D-Houston) | Kel Seliger (R-Amarillo) | 5R – 2D |
Economic Development | Chris Harris (R-Arlington) | Kevin Eltife (R-Tyler) | 3R – 2D |
Education | Florence Shapiro (R-Plano) | Dan Patrick (R-Houston) | 5R – 4D |
Finance | Steve Ogden (R-Bryan) | Juan “Chuy” Hinojosa (D-McAllen) | 10R – 5D |
Government Organization | Rodney Ellis (D-Houston) | Glenn Hegar (R-Katy) | 4R – 3D |
Health & Human Services | Jane Nelson (R-Flower Mound) | Bob Deuell (R-Greenville) | 5R – 4D |
Intergovernmental Relations | Royce West (D-Dallas) | Robert Nichols (R-Jacksonville) | 3R – 2D |
International Relations & Trade | Eddie Lucio Jr. (D-Brownsville) | Kel Seliger (R-Amarillo) | 4R – 3D |
Jurisprudence | Chris Harris (R-Arlington) | Mario Gallegos (D-Houston) | 4R – 3D |
Natural Resources | Troy Fraser (R-Horseshoe Bay) | Craig Estes (R-Wichita Falls) | 9R – 2D |
Nominations | Bob Deuell (R-Greenville) | Glenn Hegar (R-Katy) | 5R – 2D |
State Affairs | Robert Duncan (R-Lubbock) | Bob Deuell (R-Greenville) | 6R – 3D |
Transportation & Homeland Security | Tommy Williams (R-The Woodlands) | Kirk Watson (D-Austin) | 5R – 4D |
Veteran Affairs & Military Installations | Leticia Van de Putte (D-San Antonio) | Eliot Shapleigh (D-El Paso) | 3D – 2R |
18 Standing Committees | 12 R Chairmen 6 D Chairman | 12 R Vice-Chairmen 6 D Vice-Chairmen | 17 R Majority 1 D Majority |
Texas House of Representatives
Overall House of Representatives
Partisan Breakdown:
Republicans: 76 (50.67%)
Democrats: 74 (49.33%)
*Partisan Breakdown at the Start of Session
Committee Summary
Number of Standing Committees: 34
Chairmen Breakdown:
Republicans: 18 (52.94%)
Democrats: 16 (47.06%)
Vice-Chairmen Breakdown:
Republicans: 17 (50.00%)
Democrats: 17 (50.00%)
Committee Breakdown:
Republican Majority: 23 (67.65%)
Democrat Majority: 11 (32.35%)
Texas House of Representatives Standing Committee Breakdown
Committee | Chairman | Vice-Chairman | Partisan Split |
---|---|---|---|
Agriculture & Livestock | Yvonne Gonzalez Toureilles (D-Alice) | Charles “Doc” Anderson (R-Lorena) | 6R – 3D |
Appropriations | Jim Pitts (R-Waxahachie) | Richard Peña Raymond (D-Laredo) | 15R – 12D |
Border & Intergovernmental Affairs | Veronica Gonzales (D-McAllen) | Dan Flynn (R-Van) | 7D – 2R |
Business & Industry | Joe Deshotel (D-Beaumont) | Gary Elkins (R-Houston) | 6R – 5D |
Calendars | Brian McCall (R-Plano) | Eddie Lucio III (D-Brownsville) | 8R – 5D |
Corrections | Jim McReynolds (D-Lufkin) | Jerry Madden (R-Richardson) | 7D – 4R |
County Affairs | Garnet Coleman (D-Houston) | Geanie Morrison (R-Victoria) | 5R – 4D |
Criminal Jurisprudence | Pete Gallego (D-Alpine) | Wayne Christian (R-Center) | 8D – 3R |
Culutre, Recreation, & Tourism | Mark Homer (D-Paris) | Donna Howard (D-Austin) | 5D – 4R |
Defense & Veterans’ Affairs | Frank Corte Jr. (R-San Antonio) | Allen Vaught (D-Dallas) | 8D – 1R |
Elections | Todd Smith (R-Euless) | Aaron Peña (D-Edinburg) | 5R – 4D |
Energy Resources | Jim Keffer (R-Eastland) | Myra Crownover (R-Denton) | 5R – 4D |
Environmental Regulation | Byron Cook (R-Corsicana) | Warren Chisum (R-Pampa) | 5R – 4D |
General Investigating & Ethics | Chuck Hopson (D-Jacksonville) | Larry Phillips (R-Sherman) | 3R – 2D |
Higher Education | Dan Branch (R-Dallas) | Joaquin Castro (D-San Antonio) | 5D – 4R |
House Administration | Charlie Geren (R-Fort Worth) | Patrick Rose (D-Dripping Springs) | 6R – 5D |
Human Services | Patrick Rose (D-Dripping Springs) | Abel Herrero (D-Robstown) | 5D – 4R |
Insurance | John Smithee (R-Amarillo) | Trey Martinez Fischer (D-San Antonio) | 5R – 4D |
Judiciary & Civil Jurisprudence | Todd Hunter (R-Corpus Christi) | Bryan Hughes (R-Mineola) | 8R – 3D |
Land & Resource Management | Dennis Bonnen (R-Angleton) | Jessica Farrar (D-Houston) | 5D – 4R |
Licensing & Administrative Procedures | Edmund Kuempel (R-Seguin) | Senfronia Thompson (D-Houston) | 5R – 4D |
Local & Consent Calendars | Senfronia Thompson (D-Houston) | Byron Cook (R-Corsicana) | 6R – 5D |
Natural Resources | Alan Ritter (D-Nederland) | Bill Callegari (R-Katy) | 6R – 5D |
Pensions, Investments, & Financial Services | Vicki Truitt (R-Keller) | Rafael Anchia (D-Dallas) | 5R – 4D |
Public Education | Rob Eissler (R-The Woodlands) | Scott Hochberg (D-Houston) | 6R – 5D |
Public Health | Lois Kolkhorst (R-Brenham) | Elliott Naishtat (D-Austin) | 6R – 5D |
Public Safety | Tommy Merritt (R-Longview) | Stephen Frost (D-Atlanta) | 5D – 4R |
Redistricting | Delwin Jones (R-Lubbock) | Mike Villarreal (D-San Antonio) | 8R – 7D |
Rules & Resolutions | Ruth Jones McClendon (D-San Antonio) | Joe Crabb (R-Atascocita) | 8D – 4R |
State Affairs | Burt Solomons (R-Carrollton) | José Menéndez (D-San Antonio) | 8R – 5D |
Technology, Economic Development, & Workforce | Mark Strama (D-Austin) | Tan Parker (R-Flower Mound) | 6R – 3D |
Transportation | Joe Pickett (D-El Paso) | Larry Phillips (R-Sherman) | 6R – 5D |
Urban Affairs | Yvonne Davis (D-Dallas) | Charlie Howard (R-Sugar Land) | 9D – 2R |
Ways & Means | René Oliveira (D-Brownsville) | John Otto (R-Dayton) | 8R – 3D |
34 Standing Committees | 18 R Chairmen 16 D Chairman | 17 R Vice-Chairmen 17 D Vice-Chairmen | 23 R Majority 11 D Majority |
Source: Legislative Reference Library of Texas
Texas Policy Research relies on the support of generous donors across Texas.
If you found this information helpful, please consider supporting our efforts! Thank you!