Texas Senate
In the 75th Legislative Session of 1997, control of the Texas Senate shifted from the Democrats to the Republicans. This session marked the final term under a Democratic Lieutenant Governor, Bob Bullock, who managed the Senate’s operations. It wasn’t until the next legislative session in 1999, during the 76th Legislature, that the majority of committee chairmen in the Texas Senate aligned with the new majority party. The Republican majority grew after 2001 and has generally maintained its majority since then.
Key Takeaways
- Over the past five legislative sessions, no Texas Senate committee has had a majority of members from the minority party.
- Except for the 77th Legislative Session in 2001, the partisan majority of the Texas Senate has controlled nearly each Senate committee.
- The partisan makeup of the overall Texas Senate has generally stayed the same since the 78th Legislative Session in 2003.
Legislative Session | # of Republican Majority Committees | # of Democrat Majority Committees | Overall Senate Partisan Split | Lt. Governor | Governor |
---|---|---|---|---|---|
88th (2023) | 15 (100.00%) | 0 (0.00%) | 19R – 12D | Dan Patrick (R) | Greg Abbott (R) |
87th (2021) | 15 (100.00%) | 0 (0.00%) | 18R – 13D | Dan Patrick (R) | Greg Abbott (R) |
86th (2019) | 16 (100.00%) | 0 (0.00%) | 19R – 12D | Dan Patrick (R) | Greg Abbott (R) |
85th (2017) | 14 (100.00%) | 0 (0.00%) | 20R -11D | Dan Patrick (R) | Greg Abbott (R) |
84th (2015) | 14 (100.00%) | 0 (0.00%) | 20R -11D | Dan Patrick (R) | Greg Abbott (R) |
83rd (2013) | 17 (94.44%) | 1 (5.56%) | 19R – 11D | David Dewhurst (R) | Rick Perry (R) |
82nd (2011) | 16 (88.89%) | 2 (11.11%) | 19R – 12D | David Dewhurst (R) | Rick Perry (R) |
81st (2009) | 17 (94.45%) | 1 (5.55%) | 19R – 12D | David Dewhurst (R) | Rick Perry (R) |
80th (2007) | 15 (100.00%) | 0 (0.00%) | 20R -11D | David Dewhurst (R) | Rick Perry (R) |
79th (2005) | 15 (100.00%) | 0 (0.00%) | 19R – 12D | David Dewhurst (R) | Rick Perry (R) |
78th (2003) | 14 (93.33%) | 1 (6.67%) | 19R – 12D | David Dewhurst (R) | Rick Perry (R) |
77th (2001) | 6 (50.00%) | 6 (50.00%) | 16R – 15D | Bill Ratliff (R) | Rick Perry (R) |
76th (1999) | 9 (69.23%) | 4 (30.77%) | 16R – 15D | Rick Perry (R) | George W. Bush (R) |
75th (1997) | 10 (83.33%) | 2 (16.67%) | 16R – 14D | Bob Bullock (D) | George W. Bush (R) |
74th (1995) | 2 (22.22%) | 7 (77.78%) | 17D – 14R | Bob Bullock (D) | George W. Bush (R) |
73rd (1993) | 2 (20.00%)) | 8 (80.00%) | 18D – 13R | Bob Bullock (D) | Ann Richards (D) |
72nd (1991) | 0 (0.00%) | 9 (100.00%) | 22D – 8R | Bob Bullock (D) | Ann Richards (D) |
*Overall Partisan Split represents the number of lawmakers from each political party at the time the legislative session began
Texas House of Representatives
In the 78th Legislative Session of 2003, control of the Texas House of Representatives shifted from the Democrats to the Republicans. This session marked the first term as Speaker of the House for State Rep. Tom Craddick (R-Midland) and when the majority of committee chairmen in the Texas House aligned with the new majority party.
Craddick also appointed committee memberships where the majority was often composed of the minority party. This phenomenon was normally safeguarded by appointing chairmen and vice-chairmen from the majority party.
Key Takeaways
- Both the 84th Legislative Session (2015) and 85th Legislative Session (2017) had Texas House Committees where not a single standing committee had a majority membership from the minority party.
- Since the 82nd Legislative Session (2011), the Texas House has rarely had committees with a majority composed of the minority party.
Legislative Session | # of Republican Majority Committees | # of Democrat Majority Committees | Overall House Partisan Split | Speaker of the House | Governor |
---|---|---|---|---|---|
88th (2023) | 32 (94.12%) | 2 (5.88%) | 86R – 64D | Dade Phelan (R) | Greg Abbott (R) |
87th (2021) | 32 (94.12%) | 2 (5.88%) | 82R – 67D | Dade Phelan (R) | Greg Abbott (R) |
86th (2019) | 30 (88.24%) | 4 (11.76%) | 83R – 64D | Dennis Bonnen (R) | Greg Abbott (R) |
85th (2017) | 38 (100.00%) | 0 (0.00%) | 95R – 55D | Joe Straus (R) | Greg Abbott (R) |
84th (2015) | 38 (100.00%) | 0 (0.00%) | 97R – 51D | Joe Straus (R) | Greg Abbott (R) |
83rd (2013) | 36 (94.74%) | 2 (5.26%) | 95R – 55D | Joe Straus (R) | Rick Perry (R) |
82nd (2011) | 36 (97.30%) | 1 (2.70%) | 101R – 49D | Joe Straus (R) | Rick Perry (R) |
81st (2009) | 23 (67.65%) | 11 (32.35%) | 76R – 74D | Joe Straus (R) | Rick Perry (R) |
80th (2007) | 29 (72.50%) | 11 (27.50%) | 79R – 69D | Tom Craddick (R) | Rick Perry (R) |
79th (2005) | 32 (80.00%) | 8 (20.00%) | 86R – 64D | Tom Craddick (R) | Rick Perry (R) |
78th (2003) | 32 (80.00%) | 8 (20.00%) | 88R – 62D | Tom Craddick (R) | Rick Perry (R) |
77th (2001) | 17 (47.22%) | 19 (52.78%) | 77D – 71R | Pete Laney (D) | Rick Perry (R) |
76th (1999) | 15 (41.67%) | 21 (58.33%) | 78D – 72R | Pete Laney (D) | George W. Bush (R) |
75th (1997) | 10 (27.78%) | 26 (72.22%) | 82D – 67R | Pete Laney (D) | George W. Bush (R) |
74th (1995) | 9 (25.00%) | 27 (75.00%) | 88D – 61R | Pete Laney (D) | George W. Bush (R) |
73rd (1993) | 7 (22.58%) | 24 (77.42%) | 91D – 57R | Pete Laney (D) | Ann Richards (D) |
72nd (1991) | 10 (28.57%) | 25 (71.43%) | 92D – 57R | Gib Lewis (D) | Ann Richards (D) |
*Overall Partisan Split represents the number of lawmakers from each political party at the time the legislative session began
Texas Policy Research relies on the support of generous donors across Texas.
If you found this information helpful, please consider supporting our efforts! Thank you!