Seniority | District | Lawmaker | First Elected to Senate | # of Full Legislative Sessions |
---|---|---|---|---|
1 | 21 | Judith Zaffirini (D-Laredo) | 1987 | 19 |
2 | 23 | Royce West (D-Dallas) | 1993 | 16 |
3 | 20 | Juan “Chuy” Hinojosa (D-McAllen)* | 2003 | 11 |
4 | 3 | Robert Nichols (R-Jacksonville) | 2007 | 9 |
5 | 17 | Joan Huffman (R-Houston) | 2008 | 8 |
6 | 22 | Brian Birdwell (R-Granbury) | 2010 | 8 |
7 | 25 | Donna Campbell (R-New Braunfels) | 2013 | 7 |
8 | 9 | Kelly Hancock (R-North Richland Hills)* | 2013 | 6 |
9 | 5 | Charles Schwertner (R-Georgetown)* | 2013 | 6 |
10 | 4 | Brandon Creighton (R-Conroe)* | 2014 | 5 |
11 | 28 | Charles Perry (R-Lubbock)* | 2014 | 5 |
12 | 18 | Lois Kolkhorst (R-Brenham)* | 2014 | 5 |
13 | 2 | Bob Hall (R-Edgewood) | 2015 | 5 |
14 | 7 | Paul Bettencourt (R-Houston) | 2015 | 5 |
15 | 26 | José Menéndez (D-San Antonio)* | 2015 | 4 |
16 | 13 | Borris Miles (D-Houston)* | 2017 | 4 |
17 | 1 | Bryan Hughes (R-Mineola)* | 2017 | 4 |
18 | 6 | Carol Alvarado (D-Houston)* | 2018 | 3 |
19 | 16 | Nathan Johnson (D-Dallas) | 2019 | 3 |
20 | 8 | Angela Paxton (R-McKinney) | 2019 | 3 |
21 | 14 | Sarah Eckhardt (D-Austin) | 2020 | 2 |
22 | 24 | Pete Flores (R-Pleasanton) | 2018 | 2 |
23 | 19 | Roland Gutierrez (D-San Antonio)* | 2021 | 2 |
24 | 29 | César Blanco (D-El Paso)* | 2021 | 2 |
25 | 11 | Mayes Middleton (R-Galveston)* | 2023 | 1 |
26 | 10 | Phil King (R-Weatherford)* | 2023 | 1 |
27 | 31 | Kevin Sparks (R-Midland) | 2023 | 1 |
28 | 12 | Tan Parker (R-Flower Mound)* | 2023 | 1 |
29 | 15 | Molly Cook (D-Houston) | 2024 | 0 |
30 | 27 | Adam Hinojosa (R-Corpus Christi) | 2025 | 0 |
31 | 30 | Brent Hagenbuch (R-Little Elm) | 2025 | 0 |
*Lawmakers that previously served in the Texas House of Representatives
Source: Texas Senate Seniority & President Pro Tempore List