
Texas House Seniority
Seniority rankings for members of the Texas House of Representatives, based on continuous service in the chamber. Rankings reflect the number of full legislative sessions served and influence committee assignments, office selection, and overall legislative standing.
Seniority Rankings
Texas House — Seniority & Tenure
150 Members
| Seniority | District | Lawmaker | First Elected to House | Full Sessions Served |
|---|---|---|---|---|
| 1 | 82 | Tom Craddick R Midland | 1969 | 29 |
| 2 | 141 | Senfronia Thompson D Houston | 1973 | 27 |
| 3 | 142 | Harold Dutton Jr. D Houston | 1985 | 21 |
| 4 | 86 | John Smithee R Amarillo | 1985 | 21 |
| 5 | 111 | Yvonne Davis D Dallas | 1993 | 17 |
| 6 | 42 | Richard Peña Raymond D Laredo | 1993 | 16 |
| 7 | 99 | Charlie Geren R Fort Worth | 2001 | 13 |
| 8 | 32 | Todd Hunter R Corpus Christi | 1989 | 13 |
| 9 | 31 | Ryan Guillen R Rio Grande City | 2003 | 12 |
| 10 | 116 | Trey Martinez-Fischer D San Antonio | 2001 | 12 |
| 11 | 131 | Alma Allen D Houston | 2005 | 11 |
| 12 | 149 | Hubert Vo D Houston | 2005 | 11 |
| 13 | 39 | Armando Martinez D Weslaco | 2005 | 11 |
| 14 | 103 | Rafael Anchía D Dallas | 2005 | 11 |
| 15 | 143 | Ana Hernandez D Houston | 2005 | 10 |
| 16 | 48 | Donna Howard D Austin | 2006 | 10 |
| 17 | 72 | Drew Darby R San Angelo | 2007 | 10 |
| 18 | 140 | Armando Walle D Houston | 2009 | 9 |
| 19 | 112 | Angie Chen Button R Garland | 2009 | 9 |
| 20 | 43 | J.M. Lozano R Kingsville | 2011 | 8 |
| 21 | 36 | Sergio Muñoz Jr. D Mission | 2011 | 8 |
| 22 | 27 | Ron Reynolds D Missouri City | 2011 | 8 |
| 23 | 78 | Joe Moody D El Paso | 2009 | 8 |
| 24 | 101 | Chris Turner D Grand Prairie | 2009 | 8 |
| 25 | 41 | R.D. “Bobby” Guerra D Mission | 2012 | 7 |
| 26 | 44 | Alan Schoolcraft R McQueeney | 1981 | 7 |
| 27 | 75 | Mary González D El Paso | 2013 | 7 |
| 28 | 3 | Cecil Bell Jr. R Magnolia | 2013 | 7 |
| 29 | 137 | Gene Wu D Houston | 2013 | 7 |
| 30 | 95 | Nicole Collier D Fort Worth | 2013 | 7 |
| 31 | 67 | Jeff Leach R Allen | 2013 | 7 |
| 32 | 35 | Oscar Longoria D Mission | 2013 | 7 |
| 33 | 9 | Trent Ashby R Lufkin | 2013 | 7 |
| 34 | 24 | Greg Bonnen R Friendswood | 2013 | 7 |
| 35 | 98 | Giovanni Capriglione R Southlake | 2013 | 7 |
| 36 | 110 | Toni Rose D Dallas | 2013 | 7 |
| 37 | 88 | Ken King R Canadian | 2013 | 7 |
| 38 | 40 | Terry Canales D Edinburg | 2013 | 7 |
| 39 | 69 | James Frank R Wichita Falls | 2013 | 7 |
| 40 | 114 | John Bryant D Dallas | 1974 | 6 |
| 41 | 16 | Will Metcalf R Montgomery | 2014 | 6 |
| 42 | 21 | Dade Phelan R Beaumont | 2015 | 6 |
| 43 | 1 | Gary VanDeaver R New Boston | 2015 | 6 |
| 44 | 66 | Matt Shaheen R Plano | 2015 | 6 |
| 45 | 81 | Brooks Landgraf R Odessa | 2015 | 6 |
| 46 | 108 | Morgan Meyer R Dallas | 2015 | 6 |
| 47 | 129 | Dennis Paul R Houston | 2015 | 6 |
| 48 | 83 | Dustin Burrows R Lubbock | 2015 | 6 |
| 49 | 94 | Tony Tinderholt R Arlington | 2015 | 6 |
| 50 | 90 | Ramon Romero Jr. D Fort Worth | 2015 | 6 |
| 51 | 117 | Philip Cortez D San Antonio | 2013 | 6 |
| 52 | 144 | Mary Ann Perez D Houston | 2013 | 6 |
| 53 | 123 | Diego Bernal D San Antonio | 2015 | 5 |
| 54 | 128 | Briscoe Cain R Deer Park | 2017 | 5 |
| 55 | 5 | Cole Hefner R Mount Pleasant | 2017 | 5 |
| 56 | 120 | Barbara Gervin-Hawkins D San Antonio | 2017 | 5 |
| 57 | 71 | Stan Lambert R Abilene | 2017 | 5 |
| 58 | 130 | Tom Oliverson R Cypress | 2017 | 5 |
| 59 | 7 | Jay Dean R Longview | 2017 | 5 |
| 60 | 150 | Valoree Swanson R Spring | 2017 | 5 |
| 61 | 49 | Gina Hinojosa D Austin | 2017 | 5 |
| 62 | 20 | Terry Wilson R Georgetown | 2017 | 5 |
| 63 | 15 | Steve Toth R Conroe | 2013 | 5 |
| 64 | 132 | Mike Schofield R Katy | 2015 | 5 |
| 65 | 50 | James Talarico D Austin | 2018 | 4 |
| 66 | 136 | John Bucy III D Austin | 2019 | 4 |
| 67 | 135 | Jon Rosenthal D Houston | 2019 | 4 |
| 68 | 126 | Sam Harless R Spring | 2019 | 4 |
| 69 | 102 | Ana-Maria Ramos D Richardson | 2019 | 4 |
| 70 | 54 | Brad Buckley R Salado | 2019 | 4 |
| 71 | 113 | Rhetta Bowers D Rowlett | 2019 | 4 |
| 72 | 89 | Candy Noble R Lucas | 2019 | 4 |
| 73 | 104 | Jessica González D Dallas | 2019 | 4 |
| 74 | 46 | Sheryl Cole D Austin | 2019 | 4 |
| 75 | 105 | Terry Meza D Irving | 2019 | 4 |
| 76 | 8 | Cody Harris R Palestine | 2019 | 4 |
| 77 | 45 | Erin Zwiener D Driftwood | 2019 | 4 |
| 78 | 47 | Vikki Goodwin D Austin | 2019 | 4 |
| 79 | 106 | Jared Patterson R Frisco | 2019 | 4 |
| 80 | 4 | Keith Bell R Forney | 2019 | 4 |
| 81 | 145 | Christina Morales D Houston | 2019 | 4 |
| 82 | 125 | Ray López D San Antonio | 2019 | 4 |
| 83 | 28 | Gary Gates R Richmond | 2020 | 3 |
| 84 | 118 | John Lujan R San Antonio | 2016 | 3 |
| 85 | 74 | Eddie Morales Jr. D Eagle Pass | 2021 | 3 |
| 86 | 25 | Cody Vasut R Angleton | 2021 | 3 |
| 87 | 96 | David Cook R Mansfield | 2021 | 3 |
| 88 | 79 | Claudia Ordaz D El Paso | 2021 | 3 |
| 89 | 134 | Ann Johnson D Houston | 2021 | 3 |
| 90 | 59 | Shelby Slawson R Stephenville | 2021 | 3 |
| 91 | 119 | Liz Campos D San Antonio | 2021 | 3 |
| 92 | 148 | Penny Morales Shaw D Houston | 2021 | 3 |
| 93 | 138 | Lacey Hull R Houston | 2021 | 3 |
| 94 | 68 | David Spiller R Jacksboro | 2021 | 2 |
| 95 | 10 | Brian Harrison R Midlothian | 2021 | 2 |
| 96 | 38 | Erin Gámez D Brownsville | 2022 | 2 |
| 97 | 147 | Jolanda Jones D Houston | 2022 | 2 |
| 98 | 51 | Lulu Flores D Austin | 2023 | 2 |
| 99 | 23 | Terri Leo-Wilson R Galveston | 2023 | 2 |
| 100 | 52 | Caroline Harris Davila R Round Rock | 2023 | 2 |
| 101 | 124 | Josey Garcia D San Antonio | 2023 | 2 |
| 102 | 100 | Venton Jones D Dallas | 2023 | 2 |
| 103 | 17 | Stan Gerdes R Smithville | 2023 | 2 |
| 104 | 84 | Carl Tepper R Lubbock | 2023 | 2 |
| 105 | 127 | Charles Cunningham R Humble | 2023 | 2 |
| 106 | 37 | Janie Lopez R San Benito | 2023 | 2 |
| 107 | 85 | Stan Kitzman R Brookshire | 2023 | 2 |
| 108 | 73 | Carrie Isaac R Wimberley | 2023 | 2 |
| 109 | 92 | Salman Bhojani D Euless | 2023 | 2 |
| 110 | 76 | Suleman Lalani D Sugar Land | 2023 | 2 |
| 111 | 13 | Angelia Orr R Itasca | 2023 | 2 |
| 112 | 133 | Mano DeAyala R Houston | 2023 | 2 |
| 113 | 122 | Mark Dorazio R San Antonio | 2023 | 2 |
| 114 | 63 | Ben Bumgarner R Flower Mound | 2023 | 2 |
| 115 | 93 | Nate Schatzline R Fort Worth | 2023 | 2 |
| 116 | 22 | Christian Manuel D Port Arthur | 2023 | 2 |
| 117 | 19 | Ellen Troxclair R Lakeway | 2023 | 2 |
| 118 | 70 | Mihaela Plesa D Dallas | 2023 | 2 |
| 119 | 57 | Richard Hayes R Hickory Creek | 2023 | 2 |
| 120 | 56 | Pat Curry R Waco | 2024 | 1 |
| 121 | 29 | Jeffrey Barry R Pearland | 2025 | 1 |
| 122 | 115 | Cassandra Garcia Hernandez D Farmers Branch | 2025 | 1 |
| 123 | 30 | A.J. Louderback R Victoria | 2025 | 1 |
| 124 | 61 | Keresa Richardson R McKinney | 2025 | 1 |
| 125 | 34 | Denise Villalobos R Corpus Christi | 2025 | 1 |
| 126 | 12 | Trey Wharton R Huntsville | 2025 | 1 |
| 127 | 2 | Brent Money R Greenville | 2025 | 1 |
| 128 | 80 | Don McLaughlin Jr. R Uvalde | 2025 | 1 |
| 129 | 18 | Janis Holt R Silsbee | 2025 | 1 |
| 130 | 65 | Mitch Little R Denton | 2025 | 1 |
| 131 | 91 | David Lowe R North Richland Hills | 2025 | 1 |
| 132 | 107 | Linda Garcia D Mesquite | 2025 | 1 |
| 133 | 87 | Caroline Fairly R Amarillo | 2025 | 1 |
| 134 | 62 | Shelley Luther R Tom Bean | 2025 | 1 |
| 135 | 6 | Daniel Alders R Tyler | 2025 | 1 |
| 136 | 121 | Marc LaHood R San Antonio | 2025 | 1 |
| 137 | 97 | John McQueeney R Fort Worth | 2025 | 1 |
| 138 | 146 | Lauren Simmons D Houston | 2025 | 1 |
| 139 | 77 | Vince Perez D El Paso | 2025 | 1 |
| 140 | 139 | Charlene Ward Johnson D Houston | 2025 | 1 |
| 141 | 33 | Katrina Pierson R Rockwall | 2025 | 1 |
| 142 | 26 | Matt Morgan R Richmond | 2025 | 1 |
| 143 | 60 | Mike Olcott R Aledo | 2025 | 1 |
| 144 | 14 | Paul Dyson R Bryan | 2025 | 1 |
| 145 | 58 | Helen Kerwin R Glen Rose | 2025 | 1 |
| 146 | 55 | Hillary Hickland R Belton | 2025 | 1 |
| 147 | 64 | Andy Hopper R Decatur | 2025 | 1 |
| 148 | 53 | Wes Virdell R Brady | 2025 | 1 |
| 149 | 109 | Aicha Davis D DeSoto | 2025 | 1 |
| 150 | 11 | Joanne Shofner R Nacogdoches | 2025 | 1 |
Texas Senate Seniority
View the seniority and tenure rankings for members of the Texas Senate.
View SenateView Floor Reports
See how we evaluate legislation on the Texas House floor each session using our five Liberty Principles.
House Floor Reports